Services
Car / Truck Repair & Maintenance Services at Carz R Us 1 Heyworth IL Save Money
Car / Truck Repair & Maintenance Services at Carz R Us 1 Heyworth IL Save Money
Call Us at: 309-557-0220
Carz R Us 1 is 80% Cheaper than All Competitors SAVE MONEY.
We do All Car Repairs from A to Z & Guarantee All Our Work. We Use Top Quality Parts at Lowest Price. Show us your written estimate and let us beat it upto 80%.
Why pay so much more for car repair when we do all repairs for way less?
We specialize on Brake & Muffler Work and offer the lowest prices. Get A Quote From Us & See For Your Self. Have questions need immediate answers 309-557-0220
Call Us at: 309-557-0220
When you need professional Car Repairs & Don’t Want to Pay High Dollars Get in Touch with Us. You’ll be Glad you did and you’ll never go anywhere else again.
Our Partial Repair List & Costs.
SERVICES WE OFFER: | COST OF PARTS: | COST OF LABOR: | TOTAL COST: |
A Pillar Replacement | Varies Depends on Make & Model | Must See | Get Estimate Must See |
A/C Compressor Replacement Plus Recharge | Lowest Price Top Quality Varies | $125 & Up Includes Free-On | For Actual Estimate Call Us 309-557-0220 |
A/C Compressor Clutch Replacement | Must See If Just Clutch or Compressor | Must See | Bring it in No Appointment Needed |
A/C Condenser Replacement Plus Recharge | Lowest Prices on Condensers + Refill | $50 and Up Depends on Makes & Models | For Actual Estimate Call Us 309-557-0220 |
A/C Condenser Fan Replacement | Lowest Prices on Condenser Fans | $40 and Up Depends on Makes & Models | For Actual Estimate Call Us 309-557-0220 |
A/C Control Computer | Varies Depends on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
A/C Evaporator | Varies Depends on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
A/C Heater Control | Varies Depends on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
A/C Hose | Varies Depends on Which A/C Hose | Must See | For Actual Estimate Call Us 309-557-0220 |
Accelerator Parts | Must See | Must See | Click Above Explain Problems |
Adaptive Cruise Projector | Must See | Must See | Must See |
Air Bag | Varies Depends on Which Air Bag | ||
Air Bag Clockspring | We Replace them If Needed | $50 and Up Most Makes & Models | For Actual Estimate Call Us 309-557-0220 |
Air Bag Control Module | We Replace them May Need Reset | Depends on the Location of Module Etc | For Actual Estimate Call Us 309-557-0220 |
Air Cleaner Box & Filter | We Replace them | $40 and Up | For Actual Estimate Call Us 309-557-0220 |
A/C Heater Vents Replacement | $15 & Up Must See | ||
Air Flow Meter/Mass Air Flow Sensor Replacement | Varies on Make & Model | $25 and Up Must See | |
Air Pump | Varies on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
Air Ride Compressor | Varies on Make & Model | Must See | |
Air Tube/Resonator | |||
Alternator LOWEST PRICE | Varies on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
Amplifier/Radio | We Install Them | Must See | For Actual Estimate Call Us 309-557-0220 |
Antenna | We Install Manual & Power Antennas | Some Free Must See | |
Anti-Lock Brake Computer | Varies on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
Anti-Lock Brake Pump | Varies on Make & Model | Must See | For Actual Estimate Call Us 309-557-0220 |
Armrest/Center Console | Varies on Make & Model | Must See | |
Ash Tray/Lighter | We Install Lighter Voltage | Must See | For Actual Estimate Call Us 309-557-0220 |
Audiovisual | |||
Automatic Headlight Dimmer | |||
Auto. Trans. Cooler | Must See | Must See | Must See |
Axle Actuator (4WD) | Must See | Must See | Must See |
Axle Assy Fr (4WD w. Housing) | Must See | Must See | Must See |
Axle Assy Rear (w. Housing) | Varies | Must See | For Actual Estimate Call Us 309-557-0220 |
Axle Beam Front & Rear | Varies | Must See | For Actual Estimate Call Us 309-557-0220 |
Axle Flange | Varies | Must See | For Actual Estimate Call Us 309-557-0220 |
Axle Housing | Varies | Must See | For Actual Estimate Call Us 309-557-0220 |
Axle Shaft | They About $50-$75 Most Makes | $65 | For Actual Estimate Call Us 309-557-0220 |
Back Door | We Repair & Replace Them | For Actual Estimate Call Us 309-557-0220 | |
Back Door Glass | We Install Them Plus Glass/Window | $65 | |
Back Door Handle, Inside & Outside | We Install Them Plus Handle | $45 Most Models | |
Back Door Handle, Outside | WE Install Them Plus Handle | $45 Most Models | |
Back Door Hinge | We Install Hinges | $45 Most Models | |
Back Door Moulding | We Install Them Plus Molding | $45 Most Models | |
Back Door Trim Panel | We Install Them + Trim Panel | $40 Most Models | |
Back Glass Regulator/Motor | We Install Reg/Mtr | $65 Most Models | |
Backing Plate Front & Rear | Cost of Part | Must See | |
Backup Camera | We Install Them | Varies | For Actual Estimate Call Us 309-557-0220 |
Backup Light | We Install Light | Varies | For Actual Estimate Call Us 309-557-0220 |
Battery Testing & Replacement | We Test & Install Batteries | $50 Most Models | $60 Most Models |
Battery Tray | We Fix Replace | Varies | |
Bell Housing | |||
Belts & Tensioners | We Replace Belts, Tensioners, Pullies | Varies | For Actual Estimate Call Us 309-557-0220 |
Blind Spot Camera | We Install Them | Varies | For Actual Estimate Call Us 309-557-0220 |
Blower Motor Heat & A/C Replacement | We Install Them | Varies | For Actual Estimate Call Us 309-557-0220 |
Brake/Clutch Pedal | We Install Them | Varies | For Actual Estimate Call Us 309-557-0220 |
Brake Booster | We Install Them LOWEST PRICE | $45 Fronts/Rears Both | For Actual Estimate Call Us 309-557-0220 |
Brake Proportioning Valve | We Install Them LOWEST PRICE | Must See | For Actual Estimate Call Us 309-557-0220 |
Brake Pads, Rotors, Drums, Calipers Etc Replacement | Front & Rear Pads & Rotors Included | SPECIAL ONLY $275 MOST MODELS | For Actual Estimate Call Us 309-557-0220 |
Bumper Repair Replacement | LOWEST PRICE GUARANTEE | GET FREE ESTIMATE | |
BODY WORK & PAINT | LOWEST PRICE GUARANTEE | GET FREE ESTIMATE | |
Cabin Air Filter | We Replace Cabin Air Filter | ||
Cabin Fuse Box | We Can Repair Replace Fuse Boxes | ||
Camshaft | We Can Repair Replace Camshaft | GET FREE ESTIMATE | |
Carburetor/Throttle Body | We Repair Replace Carburetor Throttle | GET FREE ESTIMATE | |
Carrier & Carrier Case Replacement | Must See | ||
CD Player/Radio | We Install CD Radio | ||
Center Cap/Wheel | |||
Chassis Control Computer | We Reprogram Replace | ||
Clockspring Airbag | We Install Clockspring | ||
Clutch Kit, Cable, Disc & Master Cylinder Replacement | We Repair Replace Clutch Kit | ||
Coil/Air Spring & Ignitor | We Replace Them | ||
Column Steering & Switches | We Replace Them LOWEST PRICE | ||
Computer/ Brain Box Engine | We Program & Replace Them | ||
Cooling Fan (Condensor/Radiator) Replacement | LOWEST PRICE GUARANTEE | ||
Control Arms Uppers/Lowers Fronts & Rears | LOWEST PRICE GUARANTEE | ||
Convertible Top Convertible top Lift/Motor | We Replace Repair | ||
Coolant Pump | LOWEST PRICE GUARANTEE | ||
Cowl & Cowl Vent Panel | LOWEST PRICE GUARANTEE | ||
Crank Pulley/Harmonic Balancer | LOWEST PRICE GUARANTEE | ||
Crankshaft | LOWEST PRICE GUARANTEE | ||
Cruise Control Computer | LOWEST PRICE GUARANTEE | ||
Cruise Speed Controller | We Test Them | ||
Cylinder Head | Repair Resurface | ||
Dash/Interior/Seat Switch | Repair Replace Get Estimate | ||
Differential/Carrier & Flange Replacement | Replace Them Get Estimate | ||
Distributor/Cap & Rotor Replacement | Tune-ups Varies Get Estimate | ||
Door Repair Replace Mirror & Parts | LOWEST PRICE GUARANTEE | ||
Drive Shaft Front & Rear | LOWEST PRICE GUARANTEE | ||
EGR Valve | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Electric Door Motor & Regulator | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Electrical Parts Cables Etc | Must See | ||
Emergency Brake | We Replace Them | ||
Engine Work & Replacement Tune-ups Seals Etc | Tell Us Your Problems | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Engine Cradle | We Weld Repair | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Engine Cylinder Head | We Repair Replace Resurface | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Engine Fuse Box | We Repair Replace | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Engine Mounts | We Replace Engine Tranny Mounts | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Engine Oil Pan | We Replace & Regasket Pans | LOWEST PRICE GUARANTEE | LOWEST PRICE GUARANTEE |
Exhaust/Cat Converter/Pipes/Rasonator Muffler Work | LOWEST PRICE ON ANY MUFFLER | LOWEST PRICE ON ANY MUFFLER WORK | LOWEST PRICE GUARANTEE |
Exhaust Manifold | LOWEST PRICE GUARANTEE | ||
Fan Blade | LOWEST PRICE GUARANTEE | ||
Fan Clutch | LOWEST PRICE GUARANTEE | ||
Fender/Liner/Extension/Flare Repair & Replace | LOWEST PRICE GUARANTEE | ||
Flex Plate | LOWEST PRICE GUARANTEE | ||
Floor Shift Assembly | LOWEST PRICE GUARANTEE | ||
Flywheel | LOWEST PRICE GUARANTEE | ||
Fog Lamp | LOWEST PRICE GUARANTEE | ||
A Frame Weld/ and or Replacement | LOWEST PRICE GUARANTEE | ||
Frame Rails Uppers & Lowers | LOWEST PRICE GUARANTEE | ||
Front & Rear Axles/Boots Replacement | LOWEST PRICE GUARANTEE | ||
Front/Rear Axle Assembly I Beam Susp | LOWEST PRICE GUARANTEE | ||
Front/Rear Axle Shaft | LOWEST PRICE GUARANTEE | ||
Front, Rear & Back Door Repair Replacement | LOWEST PRICE GUARANTEE | ||
Front, Rear & Back Door Glass/Window Replacement | LOWEST PRICE GUARANTEE | ||
Front, Rear Back Door Handle, Inside & Out | LOWEST PRICE GUARANTEE | ||
Front Door Mirror(s) | LOWEST PRICE GUARANTEE | ||
Front, Rear & Back Door Moulding Replacement | LOWEST PRICE GUARANTEE | ||
Front, Rear & Back Door Regulator/Motor Replacement | LOWEST PRICE GUARANTEE | ||
Front, Rear & Back Door Switch Replacement | LOWEST PRICE GUARANTEE | ||
Front, Rear & Back Door Trim Panel Replacement | LOWEST PRICE GUARANTEE | ||
Front Door Vent Glass Replacement | LOWEST PRICE GUARANTEE | GET FREE ESTIMATE | SCHEDULE REPAIR SERVICE |
Front & Rear Drive Shaft Replacement | LOWEST PRICE GUARANTEE | GET FREE ESTIMATE | SCHEDULE REPAIR SERVICE |
Front & Rear Seat Belt Replacement | |||
Front Valance | |||
Fuel Filler Door/Fuel Filler Neck Replacement | |||
Fuel Injector, Line, Pump, Rail & Filter Replacement | |||
Fuel/Gas Tank Replacement | |||
Fuel Tank Sending Unit Repair Replacement | |||
Fuse Box Cobin/Engine Repair Replacement | |||
Gate Lid Tail Trim Mtr/Reg Etc Repair Replace | |||
Gate Window Regulator Motor Etc | |||
Glass & Windshield Replacement | Most Makes & Models ONLY $200 | GET FREE ESTIMATE | SCHEDULE WINDSHIELD INSTALLATION |
Grille | |||
Harmonic Balancer/Crank Pulley | |||
Hatch/Trunk Lid | |||
Head/Cylinder Repair Resurface Replace Etc | |||
Header Panel | |||
Headlamp Headlight Ballast | |||
Headlamp Headlight Bulb | |||
Headlamp Headlight Clean Replace | |||
Headlamp Door/Motor/Switch/Washer/Motor/Wiper | |||
Headliner | |||
Headrest | |||
Heads Up Display | |||
Heater Assy | |||
Heater Core | |||
Heater/AC Control see also Radio or TV Screen | |||
Hood Repair & Replacement | |||
Hood Hinge, Latch, Ornament, Shock Replacement | |||
Horn Repair Replacement | |||
Hub Assembly Wheel Bearing Replacement | |||
Hub Cap/Wheel Cover Replacement | |||
Hybrid Converter/Inverter Repair/Replace | |||
Idler Arm | |||
Ignition Module/Switch & Coil Replacement | |||
Instrument Cluster/Speedometer Replacement | |||
Intake Manifold & Gaskets Repair/Replace | |||
Intercooler | |||
Interior Parts Seats Trims Lights Etc | |||
Inverter Cooler | |||
Keys/Latches/Locks Remote Fob Reprogram Repair Repl | |||
Knee/Strut Assembly Replacement | |||
Latch Front Rear Back Door Repair Replace | |||
Leaf Spring Front & Rear | |||
License Lamp | |||
Locks/Actuators & Hubs | |||
Luggage Rack Installation | |||
Marker Light Front Rear | |||
Master Cylinder | |||
Mirror, Door Paint/Replace | |||
Moldings Repair Replace | |||
Night Vision Camera | |||
Nose/Front End Repair Replace | |||
Oil Cooler, Filter Adapter, Pan, Pump Etc | |||
Overdrive/Tranny Diagnosis/Repair/Replace | |||
Park/Fog Lamp/Park Lamp Rear/Side | |||
Parking Assist Camera/Backup Sensor | |||
Piston/Valve Engine Repair Replace | |||
Pitman Arm | |||
Power Brake Booster | |||
Power Inverter Hybrids | |||
Power Steering Repair | |||
Power Steering Control Valve | |||
Power Steering Cooler | |||
Power Steering Motor | |||
Power Steering Pressure Cyl | |||
Power Steering Pressure Hose | |||
Power Steering Pump & Reservoir | |||
Power Steering Rack & Pinion/Gear Box | |||
Pressure Plate | |||
Quarter Panel | |||
Radiator/ Radiator Fan, Fan Blade/Clutch | |||
Radiator Core Support Repair Replace | |||
Radiator Fan Shroud | |||
Radiator Overflow Bottle | |||
Radio | |||
Radius Arm | |||
Rag Joint/Steering Coupler | |||
Rear/Front Axle/Beam | |||
Rear Body Panels | |||
Rear/Front Crossmember | |||
Rear/Front Drive Shaft | |||
Rear Knuckle/Suspension/Valance | |||
Relay Testing Replacements | |||
Rings, O Rings/Seal Rings | |||
Rocker Arm | |||
Rocker Panel Repair Replace | |||
Roof Repair | |||
Running Boards | |||
Seats Replacement | |||
Seat Belt, Truck & Seat Motor/Switch Replacement | |||
Sensors Body/Chassis/Drivetrain Etc | |||
Shifter & Shifter Linkage | |||
Shock/Strut & Shock Absorber Replacement | |||
Slave Cylinder | |||
Smog Pump | |||
Speaker | |||
Speedometer | |||
Spindle | |||
Spoiler Installation | |||
Spring Hanger | |||
Stabilizer Bar | |||
Starter | |||
Steering Column | |||
Steering Knuckle | |||
Steering Pump | |||
Steering Rack & Pinion Gear Box | |||
Steering Wheel | |||
Strut/Knee | |||
Strut Tower | |||
Sun Roof Motor/Track Switch | |||
Sunvisor, Sunvisor Clip | |||
Supercharger/Turbocharger | |||
Tail Light | |||
Tailgate/Trunk Lid | |||
Tailgate Hinge/Lift Motor | |||
Thermostat Housing | |||
Third Brake Light | |||
Throttle Body | |||
Tie Rod | |||
Timing Belt/Chain Kit Water Pump Specials | |||
Tire Repair Replace Mount | |||
Torque Converto | |||
Torsion Bar | |||
Trailer Hitch/Tow Hook/Winch | |||
Transfer Case | |||
Transfer Case Electric Motor/ Switch | |||
Transmission | |||
Transmission Bellhousing | |||
Transmission Computer | |||
Transmission Crossmember | |||
Transmission Front Pump | |||
Transmission Mount | |||
Transmission Pan | |||
Transmission Torque Converter | |||
Transmission Valve Body | |||
Turbo Charger Super Charger | |||
Turn Signal Lamp Switch Bulb | |||
Vacuum Pump | |||
Valve Cover | |||
Water Pump | |||
Window/Window Motor/Regulator Switch | |||
Wiring Harness Electrical Engine | |||
Yoke/U Joint |
….
….